SWD860 whakarewa utu taumaha uku paninga pararopi
Nga ahuatanga me nga painga
* he mātotoru te paninga, he kaha te pakeke me te ngawari e taea ai te tu atu i te koretake o te ahotea me nga kapiti iti o te raima.
* te kaha whakapiri pai me nga momo whakarewa me nga taonga kore whakarewa
* tino pai ki te wera me nga huringa koi o te pāmahana
* te kaha o te paanga, te tukinga me te aukati abrasion
* tino pai te aukati matū penei i te waikawa, te alkali, te tote me etahi atu.
* taonga anticorrosion pai, tata ātete ki tetahi waikawa tiketike, alkali, tote me etahi atu whakarewa
* He pai te parenga uv me te aukati huarere, ka taea te tono mo te wa roa ki waho.
* taonga anticorrosion pai ki te whakaiti i te utu tiaki o te ora ratonga katoa
* kore whakarewa, he pai ki te taiao
* whakawhānui i te ora ratonga o te hanganga maputia
Te whakamahi angamaheni
Te whakamarumaru mau tonu o te waikawa nui, kawakawa, te whakamahi waikura whakarewa i roto i nga umanga teitei o te pāmahana me te haumākū pēnei i te matū, te para hinu, te tipu hiko, te whakarewa mo tenga taputapu, te hanga maitai, te papa, nga taika wai, nga taika rokiroki, nga puna.
Nga korero hua
Tūemi | Wāhanga A | Wāhanga B |
Te ahua | He wai kowhai marama | Tae taea te whakarite |
Te taumahatanga (g/m³) | 1.4 | 1.6 |
Te pokey (cps ) te pokey hanumi (25℃) | 720 | 570 |
Ihirangi totoka (%) | 98±2 | 98±2 |
ōwehenga whakaranu (ma te taumaha) | 1 | 5 |
Wā maroke mata (h) | 2-6h(25℃) | |
Wā wā (h) | Min 2h, Max 24h (25 ℃) | |
kapinga ariā (dtf) | 0.4kg/㎡ dft 250μm |
Ngā āhuatanga ā-tinana
Tūemi | Paerewa whakamatautau | Hua |
Te pakeke | GB/T22374-2008 | 6H (pakeke pene) 82D ranei (tatahi D) |
kaha piri (turanga maitai)Mpa | GB/T22374-2008 | 26 |
kaha piri (turanga raima)Mpa | GB/T22374-2008 | 3.2 (kua pakaru te tïpako) |
Whakamaua te aukati (1000g/1000r) mg | GB/T22374-2008 | 4 |
Te wera 250 ℃ 4 haora | GB/T22374-2008 | kaore he kapiti, kaore he paparanga, karekau he ngohe, ka pouri te tae. |
Nga huringa koi o te pāmahana (tauke 240 ℃-- wai matao ia 30 meneti mo te 30 wa) | GB/T22374-2008 | Karekau he kapiti, kare he mirumiru, karekau he ngohe |
Atete kuhu, Mpa | GB/T22374-2008 | 2.1 |
Te ātete matū
98%H2SO4(90℃,240h) | kahore he waikura, kahore he mirumiru, kahore he tihorea |
37%HCI (90℃,240h) | kahore he waikura, kahore he mirumiru, kahore he tihorea |
65%HNO3 tohu (te pāmahana rūma, 240h) | kahore he waikura, kahore he mirumiru, kahore he tihorea |
50%NaOH (90℃,240h) | kahore he waikura, kahore he mirumiru, kahore he tihorea |
40%NaCl (te pāmahana rūma, 360h) | kahore he waikura, kahore he mirumiru, kahore he tihorea |
99% waikawa ahetiki hukapapa (te pāmahana rūma, 360h) | kahore he waikura, kahore he mirumiru, kahore he tihorea |
65% dichloroethane (te pāmahana rūma, 360h) | kahore he waikura, kahore he mirumiru, kahore he tihorea |
mewaro (mahana rūma, 360h) | kahore he waikura, kahore he mirumiru, kahore he tihorea |
toluene (te pāmahana rūma, 360h) | kahore he waikura, kahore he mirumiru, kahore he tihorea |
Methyl isobutyl ketone (te pāmahana rūma, 360h) | kahore he waikura, kahore he mirumiru, kahore he tihorea |
Methyl ethyl ketone (te pāmahana rūma, 360h) | kahore he waikura, kahore he mirumiru, kahore he tihorea |
acetone (mahana rūma, 360h) | kahore he waikura, kahore he mirumiru, kahore he tihorea |
waikawa kiriaku (te pāmahana rūma, 360h) | kahore he waikura, kahore he mirumiru, kahore he tihorea |
Acetic acid ethyl ester (te pāmahana rūma, 360h) | kahore he waikura, kahore he mirumiru, kahore he tihorea |
DMF (te pāmahana rūma, 360h) | kahore he waikura, kahore he mirumiru, kahore he tihorea |
2000h tote rehu ātete, 2000h | kahore he waikura, kahore he mirumiru, kahore he tihorea |
(Hei tohutoro: kia whai whakaaro ki te awe o te hau, te pakaru me te pakaru. Ka tūtohuhia te whakamatautau rumaki motuhake mehemea e hiahia ana nga raraunga taipitopito) |
Te taiao tono
Pāmahana pātahi | -5℃—+35℃ |
Te haumākū pātahi | ≤85% |
Te tomatanga | ≥3 ℃ |
Tawhā tono
Te wiriwiri ringa ki te koiti
Ko nga ngongo takirua motuhake kua whakawerahia te pehanga teitei te rehu korekore, te pehanga rehu 20-30Mpa
Tūtohu dft: 250-500μm
Te wa whakakikorua: ≥2h
Te tukanga tono
Whakaranuhia nga rauemi ki te tauwehenga tika i mua i te tono, whakamahia i roto i te 1 haora.
Me ma me te maroke te mata, hanga kirikiri-ngingio maimoatanga ina tono i roto i te taiao pāmahana teitei.Whakawerahia te pāmahana o te paninga wai me te mata tïpako ki runga ake i te 20 ℃ ina tono i te wa o te takurua.
Me kawe te hau i roto i te waahi tono, me whakamarumaru nga kaitono.
Te wa whakaora hua
Te pāmahana papapa | Te wa maroke o te mata | Te waka waewae | maroke maroke |
+10℃ | 4h | 12h | 7d |
+20 ℃ | 3h | 10h | 7d |
+30 ℃ | 2h | 8h | 7d |
Kia mahara: he rereke te wa rongoa me te ahuatanga o te taiao ina koa te pāmahana me te haumākū whanaunga.
Te ora papa
Te pāmahana rokiroki o te taiao: 5-35 ℃
* Ko te oranga o te papa mai i te ra whakangao me te ahua hiri.
* te ora papa: wahanga A: 10 marama, wahanga B: 10 marama
* kia hiri pai te pahu kete.
* penapena i roto i te waahi hauhautanga me te hau, karohia te whiti o te ra.
Mōkī: wāhanga A, 4kg / oko, wāhanga B: 20kg / oko.
Nga korero mo te hauora me te haumaru hua
Mo nga korero me nga tohutohu mo te whakahaere haumaru, te rokiroki me te whakakorenga o nga hua matū, me titiro nga kaiwhakamahi ki te Pepa Raraunga Raraunga Haumaru Rawa hou kei roto nga raraunga tinana, kaiao, paitini me etahi atu raraunga e pa ana ki te haumaru.
Whakapuakanga tapatahi
Ka whakamanahia e SWD nga raraunga hangarau katoa e kiia ana i tenei pepa i ahu mai i nga whakamatautau taiwhanga.He rereke nga tikanga whakamatautau na runga i nga ahuatanga rereke.Na reira me whakamatau me te manatoko i tona whaihuatanga.Karekau a SWD e kawe i etahi atu kawenga engari ko te kounga o te hua me te rahui i te tika o nga whakarereketanga i runga i nga raraunga kua raarangi me te kore panui i mua.