SWD8028 polyaspartic paninga anticorrosion
Nga ahuatanga me nga painga
* te totoka teitei he iti kiato, he pai te whakataurite, he uaua te paninga kiriata, he kiko, he marama tonu me nga tae kanapa
* He pai te kaha piri, he pai te hototahi ki te polyurethane, epoxy me etahi atu kiriata paninga.
* te pakeke teitei, te pai o te karawarawa me te aukati i te paru
* pai abrasion ātete, pānga ātete
* pai rawa anticorrosion, ātete ki te waikawa, alkali, te tote me etahi atu.
* Karekau he paheketanga, he parenga UV, he kowhai, he paura, he pakeke, he pai te aukati o te rangi me te kanapa me te taonga pupuri tae.
* ka taea te tono tika ki te mata o te mata whakarewa (DTM)
* He pai te taiao o tenei hua, kaore he whakarewa benzene me nga pūhui mata
Nga korero hua
Tūemi | He wahanga | Whanga B |
Te ahua | wai kowhai marama | Tae taea te whakarite |
Te taumahatanga (g/m³) | 1.04 | 1.50 |
Viscosity (cps)@25℃ | 40-60 | 100-200 |
Ihirangi totoka (%) | 58 | 90 |
Whāranu ōwehenga (ma te taumaha) | 1 | 1 |
Wā maroke mata (h) | 1 | |
Te ora o te kohua (h)@25℃ | 1 | |
kapinga ariā (DFT) | 0.15kg/㎡ kiriata matotoru 100μm |
Ko nga ahuatanga o te tinana
Tūemi | Paerewa whakamatautau | Hua |
Te pakeke o te pene | H | |
Te kaha whakapiri(Mpa)turanga whakarewa | HG/T 3831-2006 | 9.3 |
Te kaha piri (Mpa) turanga raima | HG/T 3831-2006 | 2.8 |
Korekore | 2.1Mpa | |
Te whakamatautau piko (he porotakaro) | ≤1mm | |
Te aukati abrasion (750g/500r) mg | HG/T 3831-2006 | 5 |
Te parenga paanga kg·cm | GB/T 1732 | 50 |
Anti-hoholo, whakatere hoholo 1000h | GB/T14522-1993 | Ngaronga o te marama <1, te tioka <1 |
Te ātete matū
Ātete waikawa 40%H2SO4 ranei 10%HCI, 240h | kahore he waikura, kahore he mirumiru, kahore he tihorea |
Atete alkali 40%NaOH, 240h | kahore he waikura, kahore he mirumiru, kahore he tihorea |
Atete tote 60g/L, 240h | kahore he waikura, kahore he mirumiru, kahore he tihorea |
Tote rehu ātete 1000h | kahore he waikura, kahore he mirumiru, kahore he tihorea |
Te aukati hinu, te hinu miihini 240h | kahore he waikura, kahore he mirumiru, kahore he tihorea |
Atete wai, 48h | Kaore he mirumiru, kaore he korukoru, kaore he rereke o te tae, kaore he kiri |
(Tuhipoka: Ko nga taonga matū i runga ake nei ka whiwhi i runga i te tikanga whakamatautau GB/T9274-1988, mo te tohutoro anake. Kia tupato ki te awe o te hau, te pakaru me te pakaru. Ka tūtohuhia te whakamatautau rumaki motuhake mehemea ka hiahiatia etahi atu raraunga motuhake.) |
Nga tohutohu tono
Paraihe ringa, roera
Te rehu hau, me te pehanga hau 0.3-0.5Mpa
Te rehu korekore, me te pehanga rehu 15-20Mpa
Tūtohu dft: 150-300μm
Wā Recoating: min 1h, max 24h
Te wa rongoa hua
Te pāmahana papapa | Te wa maroke o te mata | Te waka waewae | Te wa maroke maroke |
+10℃ | 2h | 24h | 7d |
+20 ℃ | 1.5h | 8h | 7d |
+30 ℃ | 1h | 6h | 7d |
Kia mahara: he rereke te wa whakaora me te ahuatanga o te taiao ina koa ka rereke te pāmahana me te makuku.
Te ora papa
Te pāmahana rokiroki o te taiao: 5-35 ℃
* Ko te oranga o te papa mai i te ra whakangao me te ahua hiri
Wāhanga A: 10 marama Wāhanga B: 10 marama
* kia hiri pai te pahu kete.
* penapena ki te waahi hauhautanga me te hau, karohia te ra.
Mōkī: wāhanga A: 25kg / oko, wāhanga B: 25kg / oko.