SWD pahuka&whakairo whakarewa free ringa tono paninga polyurea
Nga ahuatanga
♢SWD solvent free styrofoam polyurea paninga he ngāwari ki te tono, kahore he mīhini motuhake e hiahiatia ana, he pai te waruwaru iti tikanga paraihe ranei.
♢ Te rongoa i te pāmahana noa, he pai te kaha o te whakapiri ki te paninga me te maha o nga taputapu, he maeneene te mata me te papatahi.
♢Membrane he pai te ngawari, he pai te mahi parewai, he pai te paanga o te paanga me te aukati abrasion.
Whakatakotoranga
Te kaha whakapiri (turanga raima) | 2.5Mpa(he wehenga rauemi turanga ranei)
|
Te pakeke | Shore A: 50-95, Shore D: 60-80(i runga ranei i nga hiahia a nga kaihoko) |
Te kaha tensile | 10~20Mpa |
Te whakaroa | 100-300% |
Te parenga rereke o te pāmahana | -40------+120 ℃ |
Ātete abrasive(700g/500r) | 7.2mg |
Atete waikawa | |
10%H2SO4 ranei 10%HCI,30d | kahore he waikura kahore he mirumiru kahore he tihorea |
Atete alkali 10%NaOH,30d | kahore he waikura kahore he mirumiru kahore he tihorea |
Atete tote 30g/L,30d | kahore he waikura kahore he mirumiru kahore he tihorea |
Atete rehu tote, 1000h | kahore he waikura kahore he mirumiru kahore he tihorea |
Te Rarangi Taiao | Ko te paninga rongoa he tohu ki te karaehe kai |
Raraunga o te mahi
Tae | He maha nga tae e hiahia ana nga kaihoko |
Te kanapa | Karekau |
Kiato | 1.25g/cm³ |
Ihirangi totoka rōrahi | 99%±1% |
VOC | 0 |
Whakaōrite ōwehenga mā te taumaha | A:B=1:1 |
Te matotoru kiriata maroke e taunaki ana | E ai ki te hiahia a te kaihoko |
Te kapinga ariā | 1.3kg/sqm (kua tatauhia e te ōrau totoka o runga ake me te matotoru kiriata maroke o te 1000 microns) |
Te kapinga whaitake | Whakaaetia te reiti mate e tika ana |
Tack Free | 60~90min |
Te waahi whakakikorua | Min 3h;Max24h |
Tikanga whakakikorua | Paraihe, rakuraku |
Ira hiko | 200 ℃ |
Te ora papa
Kia ono marama rawa atu(I roto me nga ahuatanga maroke me te hauhautanga)
Te ātete matū
Ātete waikawa 40%H2SO4 ranei 10%HCI, 240h | kahore he waikura, kahore he mirumiru, kahore he tihorea |
Atete alkali 40%NaOH, 240h | kahore he waikura, kahore he mirumiru, kahore he tihorea |
Atete tote 60g/L, 240h | kahore he waikura, kahore he mirumiru, kahore he tihorea |
Tote rehu ātete 1000h | kahore he waikura, kahore he mirumiru, kahore he tihorea |
Te aukati hinu, te hinu miihini 240h | kahore he waikura, kahore he mirumiru, kahore he tihorea |
Atete wai, 48h | Kaore he mirumiru, kaore he korukoru, kaore he rereke o te tae, kaore he kiri |
(Tuhipoka: Ko nga taonga matū i runga ake nei ka whiwhi i runga i te tikanga whakamatautau GB/T9274-1988, mo te tohutoro anake. Kia tupato ki te awe o te hau, te pakaru me te pakaru. Ka tūtohuhia te whakamatautau rumaki motuhake mehemea ka hiahiatia etahi atu raraunga motuhake.) |
Te takai
wāhanga A: 5kg / peere;wahanga B: 5kg/peere
Te waahi whakaputa
Minhang Shanghai City, me Nantong takutai ahumahi papa hanga turanga i Jiangsu(15% o nga rauemi mata kawemai i SWD US, 85% i te kāinga)
Haumarutanga
Hei whakamahi i tenei hua me rite ki nga ture a-motu e tika ana mo te horoi, te haumaru me te tiaki taiao.Kaua rawa e pa atu ki te mata o te paninga maku.
Te whakamahi i te ao
Ko ta taatau kamupene e whai ana ki te whakarato ki nga kaihoko o te ao ki nga hua paninga paerewa, engari ka taea te whakarereketanga ritenga ki te urutau me te whakamahi i nga ahuatanga o te rohe me nga tikanga o te ao.I tenei keehi, ka tukuna etahi atu raraunga hua rereke.
Whakapuakanga tapatahi
Ka whakamanahia e ta maatau kamupene te pono o nga raraunga kua raarangi, na te rereketanga me te rereketanga o te taiao tono, tena koa whakamatau me te manatoko i mua i te whakamahi.Kaore matou e kawe i etahi atu kawenga engari ko te kounga o te paninga whaiaro me te rahui i te tika ki te whakarereke i nga raraunga kua raarangi me te kore panui i mua.